Our Purchase Options
Wholesale Hacker was built to help investors be great. We know that each investor is at a different place with their business, and have different visions and goals for their business. For these reasons, we have two package options that you can choose from, in order to help get you where you want to be FASTER!
Wholesale Hacker Basic
For investors who are just starting out looking for a way to easily capture and manage inbound leads.


Wholesale Hacker Pro
For investors who are just getting started, are in the beginning stages of using systems to automate, and want to take the appropriate steps to become a “Business”.
Wholesale Hacker Enterprise
For investors who are looking to scale their business to the next level, with team integration, KPI tracking, and enhanced follow up.

| $949 | $1,499 | $2,199 | ||
| Basic | Professional | Enterprise | ||
| Most Popular | ||||
| ✓ One-time setup cost | ✓ One-time setup cost | ✓ One-time setup cost | ||
| ✓ Automatic lead capture and assignment | ✓ Automatic lead capture and assignment | ✓ Automatic lead capture and assignment | ||
| ✓ One-click follow-up and appointment scheduling | ✓ One-click follow-up and appointment scheduling | ✓ One-click follow-up and appointment scheduling | ||
| ✓ SMS follow-up campaigns | ✓ SMS follow-up campaigns | ✓ SMS follow-up campaigns | ||
| ✓ Email follow-up campaigns | ✓ Email follow-up campaigns | ✓ Email follow-up campaigns | ||
| ✓ Flexible integrations | ✓ Flexible integrations | ✓ Flexible integrations | ||
| ✓ Send, receive, and track all communications within each lead | ✓ Send, receive, and track all communications within each lead | ✓ Send, receive, and track all communications within each lead | ||
| ✓ Automated property information | ✓ Automated property information | ✓ Automated property information | ||
| ✓ Hands-free suggested offer calculations | ✓ Hands-free suggested offer calculations | ✓ Hands-free suggested offer calculations | ||
| ✓ Organize Team Members, contacts, and buyers | ✓ Organize Team Members, contacts, and buyers | ✓ Organize Team Members, contacts, and buyers | ||
| ✓ Performance metrics and tracking | ✓ Performance metrics and tracking | |||
| ✓ One-click offer contracts with E-signing integration | ✓ One-click offer contracts with E-signing integration | |||
| ✓ Bulk email deals to your buyers list | ✓ Bulk email deals to your buyers list | |||
| ✓ One-click assignment contracts with E-signing integration | ✓ One-click assignment contracts with E-signing integration | |||
| ✓ Schedule and track closing appointments | ✓ Schedule and track closing appointments | |||
| ✓ Ringless Voicemail (RVM) follow-up campaigns | ||||
| ✓ Quick SMS Templates | ||||
| ✓ Cold Calling Script/Webform | ||||
| ✓ Automatic SMS and email response to new leads | ||||
| ✓ Dedicated KPI Tracking app |

